Dengan penggunaan material dan komponen berkualitas tinggi ini, silinder bodi las hidraulik seri 800 dirancang untuk memberikan kinerja yang andal dalam aplikasi servis hidraulik 3000 PSI. Selain itu, sifatnya yang dapat disesuaikan memungkinkan adanya fleksibilitas dan adaptasi terhadap kebutuhan atau preferensi tertentu.
Model: Seri 800
Ukuran Lubang: 11/2 - 5
PSI: 3000
Warna:
Silinder hidrolik yang dilas dilapisi dengan cat hitam semi-gloss. Lapisan ini memberikan hasil akhir yang tahan lama dan estetis pada silinder.Tipe Pemasangan:
Silinder Las Hidraulik Seri (Satuan: inci)800
Batang (Kode) | A | E | W | EP | HP | Pelabuhan | |
"(2.00) 200 | "(1) 100 | " 4.75 | "0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 |
) 1-1 8 112" | 4.75" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
) 1-1 4 125" | 4.75" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
2.50 250"( | )1 100" | 5.12" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 |
) 1-1 8 112" | 5.12" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
) 1-1 4 125" | 5.12" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
) 1-3 8 137" | 5.12" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
) 1-1 2 150" | 5.12" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
1-3 4(175" | 5.12" | 0.88" | 0.2" | 1.06" | 2.05NPT | 3/8 | |
3.00 300"( | )1 100" | 5.50" | 0.88" | 0.25" | 1.37" | 2.56NPT | 1/2 |
) 1-1 8 112" | 5.50" | 0.88" | 0.25" | 1.37" | 2.56NPT | 1/2 | |
) 1-1 4 125" | 5.50" | 0.88" | 0.25" | 1.37" | 2.56NPT | /"(1/2) | |
1-3 8" 137 | " 5.50 | " 0.88 | " 0.25 | NPT 1.37 | 2.56 | /"(1/2) | |
1-3 4" 175 | " 5.50 | " 0.88 | " 0.25 | NPT 1.37 | 2.56 | "() 1/2 | |
2" 200 | " 5.50 | " 0.88 | " 0.25 | NPT 1.37 | 2.56 | 1/2 |
A | |||||||
W | EP | HP | Pelabuhan | "( | |||
) 3.25 325 | "1-1 4" 125 | " 5.81 | " 0.88 | " 0.25 | NPT 1.50 | 2.56 | /) 1/2 |
1-3" 8(137 | " 5.81 | " 0.88 | " 0.25 | NPT 1.50 | 2.56 | /"(1/2) | |
1-1 2" 150 | " 5.81 | " 0.88 | " 0.25 | NPT 1.50 | 2.56 | /"(1/2) | |
1-3 4" 175 | " 5.81 | " 0.88 | " 0.25 | NPT 1.50 | 2.56 | "() 1/2 | |
2" 200 | " 5.81 | " 0.88 | " 0.25 | NPT 1.50 | 2.56 | "() 1/2 | |
) 3.50 350 | "1-1 4" 125 | " 6.06 | " 0.88 | " 0.25 | NPT 1.50 | 2.81 | /) 1/2 |
1-3" 8(137 | " 6.06 | " 0.88 | " 0.25 | NPT1.50/ | "() 2.81 | " 1/2 | |
1-1" 2 150 | "6.06 | "0.88 | NPT0.25 | 1.50/ | "() 2.81 | " 1/2 | |
1-3" 4 175 | "6.06 | "0.88 | NPT0.25 | 1.50"( | )2.81 | "1/2 | "|
" 2 200 | "6.06 | "0.88 | NPT0.25 | 1.50/ | "() 2.81 | " 1/2 | |
2-1" 2 250 | "6.06 | "0.88 | NPT0.25 | 1.50"( | )2.81 | /) 1/2 | |
4.00" 400 | " 1-3 8(137 | "6.19 | "0.88 | NPT0.3 | 1.62/ | "() 2.81 | " 1/2 |
1-1" 2 150 | "6.19 | "0.88 | NPT0.3 | 1.62/ | "() 2.81 | " 1/2 | |
1-3" 4 175 | "6.19 | "0.88 | NPT0.3 | 1.62"( | )2.81 | "1/2 | "|
" 2 200 | "6.19 | "0.88 | NPT0.3 | 1.62/ | "() 2.81 | " 1/2 | |
2-1" 2 250 | "6.19 | "0.88 | NPT0.3 | 1.62"( | )2.81 | "1/2 | "|
" 3 300 | "6.19 | "0.88 | NPT0.3 | 1.62"( | )2.81 | /"(1/2) | |
4.50 450" | 1-3" 4 175 | "6.44 | "0.88 | NPT0.3 | 1.88"( | )2.81 | "1/2 | "
"2" 200 | " 6.44 | NPT 0.88 | 0.3 | /"(1.88) | 2.81" | 1/2" | |
2-1 2" 250 | " 6.44 | NPT 0.88 | 0.3 | "() 1.88 | " 2.81 | " 1/2 | |
3" 300 | " 6.44 | NPT 0.88 | 0.3 | /"(1.88) | 2.81" | 1/2" | |
3-1 2" 350 | " 6.44 | NPT 0.88 | 0.3 | "() 1.88 | "(2.81) | 1/2" | |
5.00 500" | 2" 200 | " 6.81 | NPT 0.88 | 0.3 | /"(2) | 2.81" | 3/4" |
2-1 2" 250 | " 6.81 | NPT 0.88 | 0.3 | "() 2 | " 2.81 | " 3/4 | |
3" 300 | " 6.81 | NPT 0.88 | 0.3 | /"(2) | 2.81" | 3/4" | |
3-1 2" 350 | " 6.81 | NPT 0.88 | 0.3 | "() 2 | " 2.81 | " 3/4 | |
4" 400 | " 6.81 | NPT 0.88 | 0.3 | "() 2 | /2.81"( | )3/4 | "|
" 5.50 550 | "2-1 2" 250 | " 8.94 | NPT 0.88 | 0.35 | "() 2.12 | " 3.38 | " 3/4 |
3" 300 | " 8.94 | NPT 0.88 | 0.35 | /"(2.12) | 3.38" | 3/4" | |
3-1 2" 350 | " 8.94 | NPT 0.88 | 0.35 | "() 2.12 | "3.38" | 3/4" | |
4 400" | 8.94NPT | 0.88 | /0.35) | 2.12" | 3.38" | 3/4" | |
4-1 2(450" | 8.94NPT | 0.88 | "(0.35) | 2.12/ | "() 3.38 | " 3/4 | |
6.00" 600 | " 2-1 2 250" | 9.00NPT | 0.88 | "(0.35) | 2.19" | 3.38" | 3/4" |
3 300" | 9.00NPT | 0.88 | /0.35"( | )2.19 | "3.38 | "3/4 | "|
" 3-1 2 350" | 9.00NPT | 0.88 | "(0.35) | 2.19" | 3.38" | 3/4" | |
4 400" | 9.00NPT | 0.88 | /0.35) | 2.19" | 3.38" | 3/4" | |
4-1 2(450" | 9.00NPT | 0.88 | 0.35 | 2.19 | 3.38 | Lihat Gambarnya3/4 |
E
HP | |||||||
"( | )/ | "() | " | ||||
7.00" 700 | " 2-1 2 250" | 9.62NPT | 0.88 | "(0.4) | 2.25" | 3.63" | 1" |
3 300" | 9.62NPT | 0.88 | /0.4"( | )2.25 | "3.63 | "1 | "|
" 3-1 2 350" | 9.62NPT | 0.88 | "(0.4) | "2.25 | "3.63 | "1 | "|
" 4 400 | NPT9.62 | 0.88/ | )0.4 | "2.25 | "3.63 | "1 | "|
" 4-1 2(450 | NPT9.62 | 0.88"( | )0.4 | /"(2.25) | 3.63" | 1" | |
8.00 800" | 3-1" 2 350 | NPT10.69 | 0.88"( | )0.5 | "2.31 | "3.63 | "1 | "
" 4 400 | NPT10.69 | 0.88/ | )0.5 | "2.31 | "3.63 | "1 | "|
" 4-1 2(450 | NPT10.69 | 0.88 | Perusahaan Mesin Tenaga Hidraulik CMG adalah produsen silinder las hidrolik berpengalaman di Cina. Kami mengkhususkan diri dalam desain, manufaktur dan pemasaran silinder hidrolik, termasuk silinder hidrolik yang dilas, silinder hidrolik tie rod, silinder hidrolik ram dan silinder hidrolik teleskopik. Semua produk hidrolik kami dibuat sesuai dengan ISO0.5 sistem manajemen mutu internasional. Sekarang, Anda dapat menemukan power pack dan silinder hidrolik kami di Amerika, Jerman, Italia dan Estonia, dll. Jika Anda membutuhkan silinder hidrolik kami, jangan ragu untuk menghubungi kami. | 2.31 | 3.63 | 1 |
Inquire Form