Este proiectat cu o pereche de găuri pentru ochi la fiecare capăt al cilindrului hidraulic sudat, astfel încât tipul de montare cu ochi de știfturi este potrivit. Cilindrul cu corp sudat din seria 600 este proiectat pentru servicii hidraulice cu dublă acțiune de 3000 PSI.
Model: Seria 600
Dimensiunea alezajului: 2 - 5
PSI: 3000
Culori:
Cilindrii hidraulici sudați pot fi acoperiți cu vopsea neagră, gri și roșie. Aceste opțiuni de culoare oferă o varietate vizuală și pot servi unor scopuri specifice de branding sau de identificare.
Proiectare și montare:
Cilindrul hidraulic sudat este proiectat cu o pereche de găuri pentru ochi la fiecare capăt, ceea ce indică faptul că un tip de montare cu ochi de știfturi este potrivit pentru instalare. Acest design permite montarea sigură și stabilă a cilindrului.
Materiale pentru confectionare600 Cilindri hidraulici sudați în serie:
plictisit | tijă | Retras | Accident vascular cerebral | Perete | D | LP | LW | LN | EP | HP | Port | Greutate (LBS) | |
62004 | "2 | /" 1-1 4 | "14.25 | "4 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | NPT3/8 | 12.79 |
62006 | "2 | /" 1-1 4 | "16.25 | "6 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | NPT3/8 | 14.56 |
62008 | "2 | /" 1-1 4 | "18.25 | "8 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | NPT3/8 | 16.32 |
62010 | "2 | /" 1-1 4 | "20.25 | "10 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | NPT3/8 | 17.86 |
62012 | "2 | /" 1-1 4 | "22.25 | "12 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | NPT3/8 | 19.4 |
62014 | "2 | /" 1-1 4 | "24.25 | "14 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "" 1 | NPT 1.89 | 3/8 | 21.17 |
" 62016 | /2" | 1-1" 4 | " 26.25 | " 16 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | NPT 1.89 | 3/8 | 22.93 |
" 62018 | /2" | 1-1" 4 | " 28.25 | " 18 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | NPT 1.89 | 3/8 | 24.48 |
" 62020 | /2" | 1-1" 4 | " 30.25 | " 20 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | NPT 1.89 | 3/8 | 26.24 |
" 62024 | /2" | 1-1" 4 | " 34.25 | " 24 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | NPT 1.89 | 3/8 | 29.55 |
" 62028 | /2" | 1-1" 4 | " 38.25 | " 28 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | NPT 1.89 | 3/8 | 32.85 |
" 62030 | /2" | 1-1" 4 | " 40.25 | " 30 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | NPT 1.89 | 3/8 | 34.62 |
" 62032 | /2" | 1-1" 4 | " 42.25 | " 32 | "0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 3/8 | 36.16 |
62034/ | "2 | "1-1 4" | 44.25" | 34" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 3/8 | 37.93 |
62036/ | "2 | "1-1 4" | 46.25" | 36" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 3/8 | 36.69 |
62504/ | "2.5 | "1-1 2" | 14.25" | 4" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 1/2 | 16.98 |
62506/ | "2.5 | "1-1 2" | 16.25" | 6" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 1/2 | 19.18 |
62508/ | "2.5 | "1-1 2" | 18.25" | 8" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 1/2 | 21.39 |
62510/ | "2.5 | "1-1 2" | 20.25" | 10" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1NPT | 1.89 | 1/2 | 23.37 |
62512/ | "" 2.5 | " 1-1 2 | "22.25 | "12 | "0.2 | "1 | "2.125 | "1.125 | NPT2.07 | 1 | 1.89 | 1/2 | 25.58 |
plictisit
Accident vascular cerebral | |||||||||||||
D | LP | LW | LN | EP | HP | Port | Greutate (LBS) | " | / | "||||
" 62514 | " 2.5 | " 1-1 2 | "24.25 | "14 | "0.2 | "1 | "2.125 | "1.125 | NPT2.07 | 1 | 1.89 | 1/2" | 27.78/ | "
" 62516 | " 2.5 | " 1-1 2 | "26.25 | "16 | "0.2 | "1 | "2.125 | "1.125 | NPT2.07 | 1 | 1.89 | 1/2" | 29.77/ | "
" 62518 | " 2.5 | " 1-1 2 | "28.25 | "18 | "0.2 | "1 | "2.125 | "1.125 | NPT2.07 | 1 | 1.89 | 1/2" | 31.97/ | "
" 62520 | " 2.5 | " 1-1 2 | "30.25 | "20 | "0.2 | "1 | "2.125 | "1.125 | NPT2.07 | 1 | 1.89 | 1/2" | 34.18/ | "
" 62524 | " 2.5 | " 1-1 2 | "" 34.25 | " 24 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 38.37 |
62528" | 2.5" | 1-1" 2 | " 38.25 | " 28 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 42.56 |
62530" | 2.5" | 1-1" 2 | " 40.25 | " 30 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 44.76 |
62532" | 2.5" | 1-1" 2 | " 42.25 | " 32 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 46.97 |
62534" | 2.5" | 1-1" 2 | " 44.25 | " 34 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 48.95 |
62536" | 2.5" | 1-1" 2 | " 46.25 | " 36 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 51.16 |
63004" | 3" | 1-1" 2 | " 14.25 | " 4 | " 0.2 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/3 | /"21.83" |
63006 | "3 | "1-1 2" | 16.25" | 6" | 0.2" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 24.26" |
63008 | "3 | "1-1 2" | 18.25" | 8" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 26.9" |
63010 | "3 | "1-1 2" | 20.25" | 10" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 29.11" |
63012 | "3 | "1-1 2" | 22.25" | 12" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 31.53" |
63014 | "3 | "1-1 2" | 24.25" | 14" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 33.96" |
63016 | "3 | "1-1 2" | 26.25" | 16" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 36.6" |
63018 | "3 | "1-1 2" | 28.25" | 18" | 0.25" | 1" | 2.125NPT | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 39.03 |
63020" | 3" | 1-1" 2 | " 30.25 | NPT 20 | 0.25 | 1 | 2.125 | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 41.45 |
63024" | 3" | 1-1" 2 | " 34.25 | NPT 24 | 0.25 | 1 | 2.125 | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 46.31 |
63028" | 3" | 1-1" 2 | " 38.25 | NPT 28 | 0.25 | 1 | 2.125 | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 51.16 |
63030" | 3" | 1-1" 2 | " 40.25 | NPT 30 | 0.25 | 1 | 2.125 | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 53.58 |
63032" | 3" | 1-1" 2 | " 42.25 | NPT 32 | 0.25 | 1 | 2.125 | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 56.23 |
63034" | 3" | 1-1" 2 | " 44.25 | NPT 34 | 0.25 | 1 | 2.125 | "1.125 | /" 2.07 | " 1 | " 1.89 | " 1/2 | " 58.65 |
63036" | 3" | "1-1 2" | 46.25NPT | 36 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | 1/2" | 61.08" |
63504 | "3.5 | "1-3 4" | 14.25NPT | 4 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | 1/2" | 26.24" |
63506 | "3.5 | "1-3 4" | 16.25NPT | 6 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | 1/2" | 29.33" |
63508 | "3.5 | "1-3 4" | 18.25NPT | 8 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | 1/2" | 32.41" |
63510 | "3.5 | "1-3 4" | 20.25NPT | 10 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | 1/2" | 35.5" |
63512 | "3.5 | "1-3 4" | 22.25NPT | 12 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | 1/2" | 38.59" |
63514 | "3.5 | "1-3 4" | 24.25NPT | 14 | 0.25 | 1 | " 2.125 | /1.125" | 2.07" | 1" | 1.89" | "1/2 | "41.67 | "
" 63516 | " 3.5 | " 1-3 4 | NPT26.25 | 16 | 0.25 | 1" | 2.125/ | "1.125 | "2.07 | "1 | "1.89 | "1/2 | "44.76 | "
" 63518 | " 3.5 | " 1-3 4 | NPT28.25 | 18 | 0.25 | 1" | 2.125/ | "1.125 | "2.07 | "1 | "1.89 | "1/2 | "48.07 | "
" 63520 | " 3.5 | " 1-3 4 | NPT30.25 | 20 | 0.25 | 1" | 2.125/ | "1.125 | "2.07 | "1 | "1.89 | "1/2 | "51.16 | "
" 63524 | " 3.5 | " 1-3 4 | NPT34.25 | 24 | 0.25 | 1" | 2.125/ | "1.125 | "2.07 | "1 | "1.89 | "1/2 | "57.33 | "
" 63528 | " 3.5 | " 1-3 4 | NPT38.25 | 28 | 0.25 | 1" | 2.125/ | "1.125 | "2.07 | "1 | "1.89 | "1/2 | "63.5 | "
" 63530 | " 3.5 | " 1-3 4 | NPT40.25 | 30 | 0.25 | 1" | 2.125/ | "1.125 | "2.07 | "1 | "1.89 | "1/2 | "66.59 | "
" 63532 | " 3.5 | " 1-3 4 | NPTVezi Desenul 42.25 | 32 Partea nr. | plictisit 0.25 | tijă1 Retras | Accident vascular cerebral 2.125 | Perete1.125 D | LP 2.07 | LW1 LN | EP 1.89 | HP1/2 Port | Greutate (LBS) 69.9 |
" | |||||||||||||
" | " | " | " | " | " | " | " | NPT | |||||
62514 | 2.5 | "1-1 2/ | "24.25 | "14 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | "1/2 | NPT27.78 |
62516 | 2.5 | "1-1 2/ | "26.25 | "16 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | "1/2 | NPT29.77 |
62518 | 2.5 | "1-1 2/ | "28.25 | "18 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | "1/2 | NPT31.97 |
62520 | 2.5 | "1-1 2/ | "30.25 | "20 | "0.2 | "1 | "2.125 | "1.125 | "2.07 | "1 | "1.89 | "1/2 | NPT34.18 |
62524 | 2.5 | "1-1 2/ | "34.25 | "24 | "0.2 | "" 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/2 | 38.37 |
62528 | " 2.5 | /1-1" 2 | " 38.25 | " 28 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/2 | 42.56 |
62530 | " 2.5 | /1-1" 2 | " 40.25 | " 30 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/2 | 44.76 |
62532 | " 2.5 | /1-1" 2 | " 42.25 | " 32 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/2 | 46.97 |
62534 | " 2.5 | /1-1" 2 | " 44.25 | " 34 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/2 | 48.95 |
62536 | " 2.5 | /1-1" 2 | " 46.25 | " 36 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/2 | 51.16 |
63004 | " 3 | /1-1" 2 | " 14.25 | " 4 | " 0.2 | " 1 | " 2.125 | " 1.125 | " 2.07 | " 1 | " 1.89 | NPT 1/3 | 21.83 |
63006 | "3/ | "1-1 2" | 16.25" | 6" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | 1/2 | 24.26 |
63008" | 3/ | "1-1 2" | 18.25" | 8" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | 1/2 | 26.9 |
63010" | 3/ | "1-1 2" | 20.25" | 10" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | 1/2 | 29.11 |
63012" | 3/ | "1-1 2" | 22.25" | 12" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | 1/2 | 31.53 |
63014" | 3/ | "1-1 2" | 24.25" | 14" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | 1/2 | 33.96 |
63016" | 3/ | "1-1 2" | 26.25" | 16" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | 1/2 | 36.6 |
63018" | 3/ | "1-1 2" | 28.25" | 18" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89NPT | "1/2 | /" 39.03 |
63020" | 3" | 1-1" 2 | " 30.25 | " 20 | " 0.25 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 41.45 |
63024" | 3" | 1-1" 2 | " 34.25 | " 24 | " 0.25 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 46.31 |
63028" | 3" | 1-1" 2 | " 38.25 | " 28 | " 0.25 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 51.16 |
63030" | 3" | 1-1" 2 | " 40.25 | " 30 | " 0.25 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 53.58 |
63032" | 3" | 1-1" 2 | " 42.25 | " 32 | " 0.25 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 56.23 |
63034" | 3" | 1-1" 2 | " 44.25 | " 34 | " 0.25 | " 1 | " 2.125 | NPT 1.125 | 2.07 | 1 | 1.89 | "1/2 | /" 58.65 |
63036" | 3" | 1-1" 2 | " 46.25 | "36" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 61.08" |
63504 | "3.5 | "1-3 4" | 14.25" | 4" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 26.24" |
63506 | "3.5 | "1-3 4" | 16.25" | 6" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 29.33" |
63508 | "3.5 | "1-3 4" | 18.25" | 8" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 32.41" |
63510 | "3.5 | "1-3 4" | 20.25" | 10" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 35.5" |
63512 | "3.5 | "1-3 4" | 22.25" | 12" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 38.59" |
63514 | "3.5 | "1-3 4" | 24.25" | 14" | 0.25" | 1" | 2.125NPT | 1.125 | 2.07 | 1 | " 1.89 | /1/2" | 41.67" |
" 63516 | " 3.5 | " 1-3 4 | "26.25 | "16 | "0.25 | "1 | NPT2.125 | 1.125 | 2.07 | 1" | 1.89/ | "1/2 | "44.76 | "
" 63518 | " 3.5 | " 1-3 4 | "28.25 | "18 | "0.25 | "1 | NPT2.125 | 1.125 | 2.07 | 1" | 1.89/ | "1/2 | "48.07 | "
" 63520 | " 3.5 | " 1-3 4 | "30.25 | "20 | "0.25 | "1 | NPT2.125 | 1.125 | 2.07 | 1" | 1.89/ | "1/2 | "51.16 | "
" 63524 | " 3.5 | " 1-3 4 | "34.25 | "24 | "0.25 | "1 | NPT2.125 | 1.125 | 2.07 | 1" | 1.89/ | "1/2 | "57.33 | "
" 63528 | " 3.5 | " 1-3 4 | "38.25 | "28 | "0.25 | "1 | NPT2.125 | 1.125 | 2.07 | 1" | 1.89/ | "1/2 | "63.5 | "
" 63530 | " 3.5 | " 1-3 4 | "40.25 | "30 | "0.25 | "1 | NPT2.125 | 1.125 | 2.07 | CMG Hydraulic Power Machinery Company este un producător cu experiență de cilindri hidraulici sudați din China. Compania noastră a început activitatea de producție de echipamente hidraulice de atunci1. Peste | ani de experiență în producție ne permite să producem o gamă largă de cilindri hidraulici, inclusiv cilindri hidraulici sudați, cilindri hidraulici cu tirant, cilindri hidraulici cu berbec și cilindri hidraulici telescopici. Între timp, câștigăm și o mulțime de clienți în America, Canada, Olanda, Finlanda și Germania etc.1.89 | 1/2 | 66.59 |
63532 | 3.5 | 1-34 | 42.25 | 32 | 0.25 | 1 | 2.125 | 1.125 | 2.07 | 1 | 1.89 | 1/2 | 69.9 |
Inquire Form