Tie rod cylinders with small bores are usually designed with 4 tie rods, while large bore hydraulic cylinders usually need more, such as 16 or 20 tie rods. One of the outstanding advantages of a tie rod hydraulic cylinder is that they can be completely disassembled. This assists in cylinder repair and maintenance.
ASAE Standard, 2T Series Tie Rod Hydraulic Cylinders
Model No. | Bore Size | Stoke | Rod | Pin to Pin Dimension | Column Load | Weight (lbs) | |
Retracted | Extended | ||||||
2T2008A | 2.0" | 8" | 1 1/8" | 20 1/4" | 28 1/4" | FULL PSI | 19.1 |
2T2508A | 2.5" | 8" | 1 1/8" | 20 1/4" | 28 1/4" | FULL PSI | 22.5 |
2T3008A | 3.0" | 8" | 1 1/4" | 20 1/4" | 28 1/4" | FULL PSI | 26.7 |
2T3016A | 3.0" | 16" | 1 3/8" | 31 1/2" | 47 1/2" | FULL PSI | 24.5 |
2T3508A | 3.5" | 8" | 1 1/4" | 20 1/4" | 28 1/4" | FULL PSI | 36.0 |
2T3516A | 3.5" | 16" | 1 1/2" | 31 1/2" | 47 1/2" | FULL PSI | 46.1 |
2T4008A | 4.0" | 8" | 1 1/2" | 20 1/4" | 28 1/4" | FULL PSI | 38.0 |
2T4016A | 4.0" | 16" | 1 3/4" | 31 1/2" | 47 1/2" | FULL PSI | 55.2 |
2T5008A | 5.0" | 8" | 1 1/2" | 22 1/2" | 28 1/4" | FULL PSI | 48.5 |
2T5016A | 5.0" | 16" | 2.0" | 33 1/2" | 47 1/2" | FULL PSI | 63.8 |
Model No. | Stoke | Rod | Pin to Pin Dimension | Column Load(lbs.) | Weight (lbs) | |
Retracted | Extended | |||||
2T2004 | 4" | 1 1/8" | 14 1/4" | 18 1/4" | FULL PSI | 14.9 |
2T2006 | 6" | 1 1/8" | 16 1/4" | 22 1/4" | FULL PSI | 16.5 |
2T2008 | 8" | 1 1/8" | 18 1/4" | 26 1/4" | FULL PSI | 18.1 |
2T2010 | 10" | 1 1/8" | 20 1/2" | 30 1/4" | FULL PSI | 19.7 |
2T2012 | 12" | 1 1/8" | 22 1/4" | 34 1/4" | FULL PSI | 21.3 |
2T2014 | 14" | 1 1/8" | 24 1/2" | 38 1/4" | FULL PSI | 22.9 |
2T2016 | 16" | 1 1/8" | 26 1/4" | 42 1/4" | FULL PSI | 24.5 |
2T2018 | 18" | 1 1/8" | 28 1/4" | 46 1/4" | FULL PSI | 26.1 |
2T2020 | 20" | 1 1/8" | 30 1/4" | 50 1/4" | FULL PSI | 27.7 |
2T2022 | 22" | 1 1/8" | 32 1/4" | 54 1/4" | 7359 | 27.7 |
2T2024 | 24" | 1 1/8" | 34 1/4" | 58 1/4" | 5741 | 30.9 |
2T2026 | 26" | 1 1/8" | 36 1/4" | 62 1/4" | 5125 | 32.5 |
2T2028 | 28" | 1 1/8" | 38 1/4" | 66 1/4" | 4603 | 34.1 |
2T2030 | 30" | 1 1/8" | 40 1/4" | 70 1/4" | 4157 | 35.7 |
2T2036 | 36" | 1 1/8" | 46 1/4" | 82 1/4" | 3148 | 40.5 |
Model No. | Stoke | Rod | Pin to Pin Dimension | Column Load(lbs.) | Weight (lbs) | |
Retracted | Extended | |||||
2T2504 | 4" | 1 1/8" | 14 1/4" | 18 1/4" | FULL PSI | 17.9 |
2T2506 | 6" | 1 1/8" | 16 1/4" | 22 1/4" | FULL PSI | 19.8 |
2T2508 | 8" | 1 1/8" | 18 1/4" | 26 1/4" | FULL PSI | 21.7 |
2T2510 | 10" | 1 1/8" | 20 1/2" | 30 1/4" | FULL PSI | 23.6 |
2T2512 | 12" | 1 1/8" | 22 1/4" | 34 1/4" | FULL PSI | 25.5 |
2T2514 | 14" | 1 1/8" | 24 1/2" | 38 1/4" | FULL PSI | 27.4 |
2T2516 | 16" | 1 1/8" | 26 1/4" | 42 1/4" | FULL PSI | 29.3 |
2T2518 | 18" | 1 1/8" | 28 1/4" | 46 1/4" | FULL PSI | 31.2 |
2T2520 | 20" | 1 1/8" | 30 1/4" | 50 1/4" | FULL PSI | 33.1 |
2T2022 | 22" | 1 1/8" | 32 1/4" | 54 1/4" | 7194 | 35.0 |
2T2024 | 24" | 1 1/8" | 34 1/4" | 58 1/4" | 8750 | 36.9 |
2T2026 | 26" | 1 1/8" | 36 1/4" | 62 1/4" | 7811 | 38.8 |
2T2028 | 28" | 1 1/8" | 38 1/4" | 66 1/4" | 7015 | 40.7 |
2T2030 | 30" | 1 1/8" | 40 1/4" | 70 1/4" | 6335 | 42.6 |
2T2036 | 36" | 1 1/8" | 46 1/4" | 82 1/4" | 4798 | 48.3 |
Model No. | Stroke | Rod | Pin to Pin Dimension | Column Load | Weight (lbs) | |
Retracted | Extended | |||||
2T3004 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | FULLPSI | 21.1 |
2T3006 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | FULLPSI | 23.3 |
2T3008 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | FULLPSI | 25.5 |
2T3010 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | FULLPSI | 27.7 |
2T3012 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | FULLPSI | 29.9 |
2T3014 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | FULLPSI | 32.1 |
2T3016 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | FULLPSI | 34.3 |
2T3018 | 18" | 1 1/4" | 28 1/4" | 46 1/4" | 12861 | 36.5 |
2T3020 | 20" | 1 1/4" | 30 1/4" | 50 1/4" | 11217 | 38.7 |
2T3022 | 22" | 1 1/4" | 32 1/4" | 54 1/4" | 9868 | 40.9 |
2T3024 | 24" | 1 1/4" | 34 1/4" | 58 1/4" | 18143 | 43.1 |
2T3026 | 26" | 1 1/4" | 36 1/4" | 62 1/4" | 16196 | 45.3 |
2T3028 | 28" | 1 1/4" | 38 1/4" | 66 1/4" | 14547 | 47.5 |
2T3030 | 30" | 1 1/4" | 40 1/4" | 70 1/4" | 13137 | 49.7 |
2T3036 | 36" | 1 3/8" | 46 1/4" | 82 1/4" | 9950 | 56.3 |
2T3048 | 48" | 1 3/8" | 58 1/4" | 106 1/4" | 6273 | 69.5 |
Model No. | Stroke | Rod | Pin to Pin Dimension | Column Load | Weight (lbs) | |
Retracted | Extended | |||||
2T3504 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | FULLPSI | 26.8 |
2T3506 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | FULLPSI | 39.7 |
2T3508 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | FULLPSI | 32.6 |
2T3510 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | FULLPSI | 35.5 |
2T3512 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | FULLPSI | 38.4 |
2T3514 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | FULLPSI | 41.3 |
2T3516 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | FULLPSI | 44.2 |
2T3518 | 18" | 1 1/4" | 28 1/4" | 46 1/4" | FULLPSI | 47.1 |
2T3520 | 20" | 1 1/4" | 30 1/4" | 50 1/4" | FULLPSI | 50 |
2T3522 | 22" | 1 1/2" | 32 1/4" | 54 1/4" | 20463 | 52.9 |
2T3524 | 24" | 1 1/2" | 34 1/4" | 58 1/4" | 18143 | 55.8 |
2T3526 | 26" | 1 1/2" | 36 1/4" | 62 1/4" | 16196 | 58.7 |
2T3528 | 28" | 1 1/2" | 38 1/4" | 66 1/4" | 14547 | 61.6 |
2T3530 | 30" | 1 1/2" | 40 1/4" | 70 1/4" | 13137 | 64.5 |
2T3536 | 36" | 1 1/2" | 46 1/4" | 82 1/4" | 9950 | 73.2 |
2T3548 | 48" | 1 1/2" | 58 1/4" | 106 1/4" | 6273 | 90.6 |
Model No. | Stroke | Rod | Pin to Pin Dimension | Column Load | Weight (lbs) | |
Retracted | Extended | |||||
2T4004 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | FULLPSI | 29.4 |
2T4006 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | FULLPSI | 33 |
2T4008 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | FULLPSI | 36.6 |
2T4010 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | FULLPSI | 40.2 |
2T4012 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | FULLPSI | 43.8 |
2T4014 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | FULLPSI | 47.4 |
2T4016 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | FULLPSI | 51 |
2T4018 | 18" | 1 1/2" | 28 1/4" | 46 1/4" | FULLPSI | 54.6 |
2T4020 | 20" | 1 1/2" | 30 1/4" | 50 1/4" | FULLPSI | 58.2 |
2T4022 | 22" | 1 1/2" | 32 1/4" | 54 1/4" | 20463 | 61.8 |
2T4024 | 24" | 1 1/2" | 34 1/4" | 58 1/4" | 33613 | 65.4 |
2T4026 | 26" | 1 1/2" | 36 1/4" | 62 1/4" | 30006 | 69 |
2T4028 | 28" | 1 1/2" | 38 1/4" | 66 1/4" | 26950 | 72.6 |
2T4030 | 30" | 1 3/4" | 40 1/4" | 70 1/4" | 41520 | 76.2 |
2T4036 | 36" | 1 3/4" | 46 1/4" | 82 1/4" | 31446 | 87 |
2T4040 | 40" | 1 3/4" | 48 1/4" | 86 1/4" | 26639 | 94.2 |
2T4042 | 42" | 1 3/4" | 52 1/4" | 94 1/4" | 24639 | 97.8 |
2T4044 | 44" | 1 3/4" | 54 1/4" | 98 1/4" | 22856 | 101.4 |
2T4046 | 46" | 1 3/4" | 56 1/4" | 102 1/4" | 21259 | 105 |
2T4048 | 48" | 1 3/4" | 58 1/4" | 106 1/4" | 19824 | 108.6 |
Model No. | Stroke | Rod | Pin to Pin Dimension | Column Load | Weight (lbs) | |
Retracted | Extended | |||||
2T5004 | 4" | 1 1/2" | 16 1/4" | 20 1/4" | FULLPSI | 39.1 |
2T5006 | 6" | 1 1/2" | 18 1/4" | 24 1/4" | FULLPSI | 42.9 |
2T5008 | 8" | 1 1/2" | 20 1/4" | 28 1/4" | FULLPSI | 46.7 |
2T5010 | 10" | 1 1/2" | 22 1/4" | 32 1/4" | FULLPSI | 50.5 |
2T5012 | 12" | 2" | 24 1/4" | 36 1/4" | FULLPSI | 54.3 |
2T5014 | 14" | 2" | 26 1/4" | 40 1/4" | FULLPSI | 58.1 |
2T5016 | 16" | 2" | 28 1/4" | 44 1/4" | FULLPSI | 61.9 |
2T5018 | 18" | 2" | 30 1/4" | 48 1/4" | FULLPSI | 65.7 |
2T5020 | 20" | 2" | 32 1/4" | 52 1/4" | FULLPSI | 69.5 |
2T5024 | 24" | 2" | 36 1/4" | 60 1/4" | 57347 | 77.1 |
2T5030 | 30" | 2" | 42 1/4" | 72 1/4" | 41520 | 88.5 |
2T5036 | 36" | 2" | 48 1/4" | 84 1/4" | 31446 |
99.9 |
Inquire Form