With the use of these high-quality materials and components, the 800 series hydraulic welded body cylinders are designed to provide reliable performance in 3000 PSI hydraulic service applications. Additionally, their customizable nature allows for flexibility and adaptation to specific requirements or preferences.
Model: 800 Series
Bore Size: 11/2 - 5
PSI: 3000
Colors:
The welded hydraulic cylinders are coated with semi-gloss black paint. This coating provides a durable and aesthetically pleasing finish to the cylinders.Mounting Type:
Dimensional Data of 800 Series Hydraulic Welded Cylinder (Unit: inch)
See the Drawing | |||||||
Bore(Code) | Rod(Code) | A | E | W | EP | HP | Port |
2.00"(200) | 1"(100) | 4.75" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT |
1-1/8"(112) | 4.75" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
1-1/4"(125) | 4.75" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
2.50"(250) | 1"(100) | 5.12" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT |
1-1/8"(112) | 5.12" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
1-1/4"(125) | 5.12" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
1-3/8"(137) | 5.12" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
1-1/2"(150) | 5.12" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
1-3/4(175) | 5.12" | 0.88" | 0.2" | 1.06" | 2.05" | 3/8NPT | |
3.00"(300) | 1"(100) | 5.50" | 0.88" | 0.25" | 1.37" | 2.56" | 1/2NPT |
1-1/8"(112) | 5.50" | 0.88" | 0.25" | 1.37" | 2.56" | 1/2NPT | |
1-1/4"(125) | 5.50" | 0.88" | 0.25" | 1.37" | 2.56" | 1/2NPT | |
1-3/8"(137) | 5.50" | 0.88" | 0.25" | 1.37" | 2.56" | 1/2NPT | |
1-3/4"(175) | 5.50" | 0.88" | 0.25" | 1.37" | 2.56" | 1/2NPT | |
2"(200) | 5.50" | 0.88" | 0.25" | 1.37" | 2.56" | 1/2NPT |
See the Drawing | |||||||
Bore(Code) | Rod(Code) | A | E | W | EP | HP | Port |
3.25"(325 | 1-1/4"(125) | 5.81" | 0.88" | 0.25" | 1.50" | 2.56" | 1/2NPT |
1-3/8(137) | 5.81" | 0.88" | 0.25" | 1.50" | 2.56" | 1/2NPT | |
1-1/2"(150) | 5.81" | 0.88" | 0.25" | 1.50" | 2.56" | 1/2NPT | |
1-3/4"(175) | 5.81" | 0.88" | 0.25" | 1.50" | 2.56" | 1/2NPT | |
2"(200) | 5.81" | 0.88" | 0.25" | 1.50" | 2.56" | 1/2NPT | |
3.50"(350) | 1-1/4"(125) | 6.06" | 0.88" | 0.25" | 1.50" | 2.81" | 1/2NPT |
1-3/8(137) | 6.06" | 0.88" | 0.25" | 1.50" | 2.81" | 1/2NPT | |
1-1/2"(150) | 6.06" | 0.88" | 0.25" | 1.50" | 2.81" | 1/2NPT | |
1-3/4"(175) | 6.06" | 0.88" | 0.25" | 1.50" | 2.81" | 1/2NPT | |
2"(200) | 6.06" | 0.88" | 0.25" | 1.50" | 2.81" | 1/2NPT | |
2-1/2"(250) | 6.06" | 0.88" | 0.25" | 1.50" | 2.81" | 1/2NPT | |
4.00"(400) | 1-3/8(137) | 6.19" | 0.88" | 0.3" | 1.62" | 2.81" | 1/2NPT |
1-1/2"(150) | 6.19" | 0.88" | 0.3" | 1.62" | 2.81" | 1/2NPT | |
1-3/4"(175) | 6.19" | 0.88" | 0.3" | 1.62" | 2.81" | 1/2NPT | |
2"(200) | 6.19" | 0.88" | 0.3" | 1.62" | 2.81" | 1/2NPT | |
2-1/2"(250) | 6.19" | 0.88" | 0.3" | 1.62" | 2.81" | 1/2NPT | |
3"(300) | 6.19" | 0.88" | 0.3" | 1.62" | 2.81" | 1/2NPT | |
4.50"(450) | 1-3/4"(175) | 6.44" | 0.88" | 0.3" | 1.88" | 2.81" | 1/2NPT |
2"(200) | 6.44" | 0.88" | 0.3" | 1.88" | 2.81" | 1/2NPT | |
2-1/2"(250) | 6.44" | 0.88" | 0.3" | 1.88" | 2.81" | 1/2NPT | |
3"(300) | 6.44" | 0.88" | 0.3" | 1.88" | 2.81" | 1/2NPT | |
3-1/2"(350) | 6.44" | 0.88" | 0.3" | 1.88" | 2.81" | 1/2NPT | |
5.00"(500) | 2"(200) | 6.81" | 0.88" | 0.3" | 2" | 2.81" | 3/4NPT |
2-1/2"(250) | 6.81" | 0.88" | 0.3" | 2" | 2.81" | 3/4NPT | |
3"(300) | 6.81" | 0.88" | 0.3" | 2" | 2.81" | 3/4NPT | |
3-1/2"(350) | 6.81" | 0.88" | 0.3" | 2" | 2.81" | 3/4NPT | |
4"(400) | 6.81" | 0.88" | 0.3" | 2" | 2.81" | 3/4NPT | |
5.50"(550) | 2-1/2"(250) | 8.94" | 0.88" | 0.35" | 2.12" | 3.38" | 3/4NPT |
3"(300) | 8.94" | 0.88" | 0.35" | 2.12" | 3.38" | 3/4NPT | |
3-1/2"(350) | 8.94" | 0.88" | 0.35" | 2.12" | 3.38" | 3/4NPT | |
4"(400) | 8.94" | 0.88" | 0.35" | 2.12" | 3.38" | 3/4NPT | |
4-1/2(450) | 8.94" | 0.88" | 0.35" | 2.12" | 3.38" | 3/4NPT | |
6.00"(600) | 2-1/2"(250) | 9.00" | 0.88" | 0.35" | 2.19" | 3.38" | 3/4NPT |
3"(300) | 9.00" | 0.88" | 0.35" | 2.19" | 3.38" | 3/4NPT | |
3-1/2"(350) | 9.00" | 0.88" | 0.35" | 2.19" | 3.38" | 3/4NPT | |
4"(400) | 9.00" | 0.88" | 0.35" | 2.19" | 3.38" | 3/4NPT | |
4-1/2(450) | 9.00" | 0.88" | 0.35" | 2.19" | 3.38" | 3/4NPT |
See the Drawing | |||||||
Bore(Code) | Rod(Code) | A | E | W | EP | HP | Port |
7.00"(700) | 2-1/2"(250) | 9.62" | 0.88" | 0.4" | 2.25" | 3.63" | 1NPT |
3"(300) | 9.62" | 0.88" | 0.4" | 2.25" | 3.63" | 1NPT | |
3-1/2"(350) | 9.62" | 0.88" | 0.4" | 2.25" | 3.63" | 1NPT | |
4"(400) | 9.62" | 0.88" | 0.4" | 2.25" | 3.63" | 1NPT | |
4-1/2(450) | 9.62" | 0.88" | 0.4" | 2.25" | 3.63" | 1NPT | |
8.00"(800) | 3-1/2"(350) | 10.69" | 0.88" | 0.5" | 2.31" | 3.63" | 1NPT |
4"(400) | 10.69" | 0.88" | 0.5" | 2.31" | 3.63" | 1NPT | |
4-1/2(450) | 10.69" | 0.88" | 0.5" | 2.31" | 3.63" | 1NPT |
Inquire Form